In order to ensure the safety of the exchange, each market has a maximum position size and a function which determines the margin requirement at different position sizes.
Key Definitions:
incrementalInitialMarginFraction
The increase in the initial-margin-fraction for the market for each incrementalPositionSize that the user is over the baselinePositionSize.
incrementalPositionSize
The position size between each tick of incrementalInitialMarginFraction
baselinePositionSize
The largest position size without incrementing the initial-margin-fraction
maximumPositionSize
The absolute largest position size available
The initial margin starts with 5.0% (for 20x leverage trading of ETH and BTC markets) or 10% for all other markets. After reaching the baselinePositionSize, the required margin linearly increases by the incrementalInitialMarginFraction per incrementalPositionSize
Market | Baseline Position Size | Incremental Position Size | Max Position Size | Incremental Initial Margin Fraction |
BTC | 25 | 5 | 500 | 0.01 |
ETH | 500 | 100 | 10000 | 0.01 |
LINK | 70000 | 14000 | 700000 | 0.02 |
AAVE | 7000 | 1400 | 70000 | 0.02 |
UNI | 100000 | 20000 | 1000000 | 0.02 |
SUSHI | 200000 | 40000 | 2000000 | 0.02 |
SOL | 15000 | 3000 | 150000 | 0.02 |
YFI | 50 | 10 | 500 | 0.02 |
1INCH | 350000 | 70000 | 3500000 | 0.02 |
AVAX | 30000 | 6000 | 300000 | 0.02 |
DOGE | 7000000 | 1400000 | 70000000 | 0.02 |
SNX | 150000 | 30000 | 1500000 | 0.02 |
CRV | 650000 | 130000 | 6500000 | 0.02 |
DOT | 60000 | 12000 | 600000 | 0.02 |
MATIC | 1000000 | 200000 | 10000000 | 0.02 |
MKR | 500 | 100 | 5000 | 0.02 |
FIL | 40000 | 8000 | 400000 | 0.02 |
ADA | 1000000 | 200000 | 10000000 | 0.02 |
ATOM | 70000 | 14000 | 700000 | 0.02 |
COMP | 6000 | 1200 | 60000 | 0.02 |
LTC | 4500 | 900 | 45000 | 0.02 |
BCH | 2000 | 400 | 20000 | 0.02 |
EOS | 250000 | 50000 | 2500000 | 0.02 |
UMA | 2000 | 1000 | 30000 | 0.02 |
XMR | 2000 | 400 | 20000 | 0.02 |
ZEC | 3500 | 700 | 35000 | 0.02 |
ALGO | 750000 | 150000 | 7500000 | 0.02 |
ZRX | 850000 | 170000 | 8500000 | 0.02 |
ENJ | 125000 | 25000 | 1200000 | 0.02 |
XLM | 2000000 | 400000 | 20000000 | 0.02 |
ETC | 15000 | 3000 | 150000 | 0.02 |
LUNA | 1000 | 1000000 | 2000000 | 0.02 |
NEAR | 70000 | 14000 | 700000 | 0.02 |
RUNE | 100000 | 20000 | 1000000 | 0.02 |
CELO | 35500 | 17700 | 355000 | 0.02 |
ICP | 5800 | 2900 | 58000 | 0.02 |
TRX | 3500000 | 700000 | 35000000 | 0.02 |
XTZ | 100000 | 19000 | 970000 | 0.02 |
You can read more about our authors here.